![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Malcolm Brogdon | PG | 15.5 | 6.1 | 4.4 | 0.9 | 0.4 |
Victor Oladipo | SG | 20.8 | 6.2 | 4.4 | 1.9 | 0.5 |
Nikola Mirotic | SF | 15.9 | 1.0 | 6.0 | 0.8 | 0.8 |
Domantas Sabonis | PF | 14.1 | 2.7 | 8.5 | 0.7 | 0.4 |
Myles Turner | C | 19.5 | 1.2 | 8.9 | 0.9 | 2.7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
T.J. Warren | SF | 16.1 | 2.4 | 5.4 | 1.2 | 0.6 |
Jeremy Lamb | SG | 11.4 | 2.3 | 4.4 | 1.2 | 0.5 |
Ante Zizic | C | 5.0 | 0.4 | 2.8 | 0.2 | 0.1 |
Grant Williams | PF | 5.0 | 1.2 | 3.3 | 0.5 | 0.3 |
Doug McDermott | SF | 6.9 | 1.1 | 3.1 | 0.4 | 0.2 |
Aaron Holiday | PG | 5.6 | 2.4 | 1.4 | 0.3 | 0.2 |
Edmond Sumner | PG | 3.5 | 0.8 | 0.7 | 0.1 | 0.1 |
Injuries
Name
|
Injury
|
Duration
|